Перечень автомобилей, поддерживающих OBD-II
Системой OBD-II оснащаются бензиновые легковые автомобили и легкие грузовые автомобили, произведенные или импортируемые в США с 1996 года (американское законодательство CARB и EPA) и в Европе (EOBD) с 2000-2001 года (директива Евросоюза 98/69EG) и Азии (в основном с 1998 г.). В России практически все автомобили, выпускаемые с 2002 года, также оснащаются системой OBDII.
Стандарт OBD-II регламентирует наличие и расположение 16-контактного диагностического разъема (DLC - Diagnostic Link Connector) трапециевидной формы. Разъем должен быть расположен не далее, чем в 2 футах (0.61 метра) от рулевого колеса.
Иногда разъем OBD-II устанавливается на автомобили, вообще не поддерживающие ни один из OBD-II-протоколов. В таких случаях необходимо пользоваться сканером, рассчитанным на работу с заводскими протоколами конкретной марки автомобиля - например, это касается автомобилей Opel Vectra B европейского рынка 1996-1997 гг. Также бывают обратные ситуации, когда на автомобиле установлен нестандартный разъем, но при этом автомобиль поддерживает один из диагностических протоколов OBD-II.
Ниже представлен перечень иномарок, имеющих на борту интерфейс OBD-II. Разумеется, список неполный, т.к. полного списка не существует.
Для быстрой навигации по таблице пользуйтесь функцией поиска (Ctrl+F или Cmd+F в окне браузера).
Стандарт ISO9141-2/ISO14230-4 |
||||
Производитель | Модель | Год выпуска | Топливо | Страна |
Acura | 2.3Cl | 1998 | Бензин | United States |
Acura | Integra GS-R | 1998 | Бензин | United States |
Acura | Integra Type R | 2000 | Бензин | United States |
Acura | MDX | 2003 | ||
Acura | RSX | 2002 | Бензин | Hong Kong |
Acura | RSX Type-S | 2002 | ||
Alfa Romeo | 147 | 2004 | Дизель | Italy |
Alfa Romeo | 147 | 2005 | Дизель | Italy |
Alfa Romeo | 156 2.0 JTS | 2003 | ||
Alfa Romeo | 166 | 1999 | Дизель | Belgium |
Alfa Romeo | Spider | 2001 | ||
Alfa Romeo | Spider 2.0 | 2001 | Бензин | Germany |
Alfa Romeo | Spider 2.0 TS | 2001 | Бензин | United Kingdom |
Astra | GL 1.8 | 2000 | Бензин | Brasil |
Astra | GL 1.8 | 2001 | Бензин | Brazil |
Audi | A3 TDI | 1999 | ||
Audi | A4 | 1997 | Бензин | United States |
Audi | A4 | 1998 | ||
Audi | A4 | 2000 | Бензин | United States |
Audi | A4 | 2001 | ||
Audi | A4 | 2001 | Бензин | Canada |
Audi | A6 | 1998 | ||
Audi | A6 | 1999 | Дизель | Italy |
Audi | Cabriolet | 1997 | ||
BMW | 316i | 1994 | Бензин | Turkey |
BMW | 316I | 2003 | ||
BMW | 318I | 1996 | Бензин | Italy |
BMW | 318TI | 1998 | ||
BMW | 320 | 2002 | ||
BMW | 320D | 2001 | Дизель | Germany |
BMW | 320D | 2002 | Дизель | |
BMW | 320Dtouring | 2000 | Дизель | Finland |
BMW | 320Td | 2003 | Дизель | France |
BMW | 323 CI | 2000 | ||
BMW | 325I | 2001 | Бензин | Spain |
BMW | 325XI | 2002 | Бензин | Canada |
BMW | 328I (E46) | 1999 | Бензин | Israel |
BMW | 520I | 1997 | Бензин | Germany |
BMW | 528I | 1997 | ||
BMW | 528I | 1998 | ||
BMW | 528IA (E39) | 2000 | ||
BMW | 530D | 2000 | Дизель | Spain |
BMW | 540I6 | 1997 | Бензин | United States |
BMW | 740I | 1997 | Бензин | United Kingdom |
BMW | X5 | 2002 | Бензин | United States |
BMW | Z3 | 2000 | Бензин | United States |
BMW | Z3 | 2001 | Бензин | United Kingdom |
Chevrolet | Cavalier | 1994 | Бензин | Canada |
Chevrolet | Cavalier | 1998 | Бензин | Canada |
Chevrolet | S-10 | 2000 | Бензин | United States |
Chevrolet | Tahoe | 1997 | Бензин | United States |
Chevrolet | Tahoe | 1998 | Бензин | United States |
Chevrolet | Tracker ZR2 | 2001 | ||
Chrysler | Sebring | 2000 | Бензин | United States |
Chrysler | Town & Country Van | 1996 | ||
Chrysler | Voyager | 1995 | ||
Chrysler | Voyager | 1998 | Бензин | Finland |
Chrysler | Voyager | 2002 | Бензин | United States |
Citroen | C2 | 2004 | Бензин | Spain |
Citroen | C3 | 2002 | Бензин | Portugal |
Citroen | C3 | 2003 | Дизель | Spain |
Citroen | C3 1.4L | 2003 | France | |
Citroen | C5 2L | 2002 | France | |
Citroen | Evasion | 1999 | Дизель | France |
Citroen | HDI | 2000 | ||
Citroen | Saxo | 2000 | Бензин | |
Citroen | Saxo | 2001 | Дизель | France |
Citroen | Saxo | 2002 | Бензин | Portugal |
Citroen | Saxo VTR 8V 1.6I | 2001 | Бензин | United Kingdom |
Citroen | Xantia Turbo CT | 1997 | ||
Citroen | Xsara | 1999 | ||
Citroen | Xsara | 2000 | Бензин | Poland |
Citroen | Xsara | 2000 | Бензин | Poland |
Citroen | Xsara | 2000 | Бензин | Poland |
Citroen | Xsara | 2000 | Бензин | Poland |
Citroen | Xsara 1.4 Hdi | 2004 | Дизель | Spain |
Citroen | Xsara Picasso | 2000 | ||
Citroen | Xsara SX 1.6I | 2002 | ||
Citroen | Xsara VRT | 2000 | ||
Citroen | Xsara VTR | 2000 | Бензин | Poland |
Citroen | Xsara VTR | 2000 | Бензин | Poland |
Citroen | Xsara VTR | 2000 | Бензин | Poland |
Citroen | Xsara VTR | 2000 | Бензин | Poland |
Daewoo | Kalos | 2004 | Бензин | Portugal |
Daewoo | Lanos | 1999 | Бензин | |
Daimler | Six | 1995 | Бензин | United Kingdom |
Dodge | 3500 | 1996 | ||
Dodge | Caravan | 1997 | ||
Dodge | Caravan | 2004 | Бензин | United States |
Dodge | Dakota | 1998 | Бензин | United States |
Dodge | Dakota | 1999 | Бензин | Canada |
Dodge | Dakota | 2001 | ||
Dodge | Intrepid | 1996 | Бензин | United States |
Dodge | Intrepid | 1997 | Бензин | United States |
Dodge | Neon | 1995 | ||
Dodge | Ram | 1998 | Бензин | United States |
Dodge | Ram 1500 | 1996 | ||
Dodge | Ram 1500 | 1996 | Бензин | United States |
Dodge | Ram 1500 | 1999 | ||
Dodge | Ram 1500 | 1999 | ||
Dodge | Ram 2500 | 1999 | ||
Dodge | Stratus | 1996 | ||
Dodge | Stratus | 1997 | ||
Dodge | Stratus R/T | 2001 | ||
Fiat | Coupè | 1998 | Бензин | Italy |
Fiat | Marea | 1997 | Бензин | Germany |
Fiat | Marea | 1999 | Дизель | Italy |
Fiat | Punto | 2000 | ||
Fiat | Punto | 2000 | Бензин | |
Fiat | Punto | 2001 | ||
Fiat | Punto | 2002 | ||
Fiat | Punto 1.9 Mjet | 2004 | Дизель | Italy |
Fiat | Punto JTD ELX 80 | 2000 | Дизель | France |
Fiat | Scudo | 2003 | ||
Fiat | Seicento | 2001 | Бензин | Greece |
Fiat | Stilo | 2002 | ||
Fiat | Stilo | 2002 | Дизель | |
Fiat | Stilo | 2002 | Бензин | Greece |
Fiat | Ulysse JTD | 2001 | Бензин | France |
Ford | Galaxy | 2004 | Дизель | |
Ford | Mondeo | 2001 | Дизель | Austria |
Ford | Probe | 1996 | Бензин | United States |
Ford | Probe | 1997 | ||
Ford | Ranger | 1994 | Бензин | United States |
Ford | Scorpio | 1996 | Бензин | Deutchland |
Geo | Metro | 1996 | ||
GMC | Jimmy | 2000 | Бензин | |
Honda | Accord | 1998 | ||
Honda | Accord | 1998 | ||
Honda | Accord | 2000 | ||
Honda | Accord | 2002 | ||
Honda | Accord SE | 1997 | Бензин | United States |
Honda | Civic | 1996 | ||
Honda | Civic | 1997 | ||
Honda | Civic | 1997 | Бензин | Canada |
Honda | Civic | 1998 | Бензин | United States |
Honda | Civic | 2000 | ||
Honda | Civic | 2001 | ||
Honda | Civic | 2001 | Бензин | United States |
Honda | Civic | 2002 | ||
Honda | Civic Del Sol | 1997 | ||
Honda | Civic EX | 1996 | ||
Honda | Civic Type R | 2003 | ||
Honda | Jazz | 2002 | ||
Honda | Odyssey | 2000 | Бензин | Canada |
Honda | Odyssey | 2001 | Бензин | United States |
Honda | Odyssey | 2002 | ||
Honda | Passport | 2000 | Бензин | United States |
Honda | Prelude | 1998 | Бензин | United States |
Honda | Prelude | 2001 | Бензин | United States |
Honda | S2000 | 2000 | ||
Hyundai | Accent | 1997 | Бензин | Canada |
Hyundai | Accent | 1998 | ||
Hyundai | Accent | 2000 | ||
Hyundai | Accent (Base) | 1996 | Бензин | United States |
Hyundai | Accent (Sohc) | 1996 | Бензин | United States |
Hyundai | Elantra | 1996 | ||
Hyundai | Elantra | 1998 | ||
Hyundai | Elantra | 1998 | Бензин | Canada |
Hyundai | Elantra | 2001 | ||
Hyundai | Lantra | 1996 | Бензин | Germany |
Hyundai | Matrix | 2002 | ||
Hyundai | Matrix 1.8 GLS | 2002 | ||
Hyundai | Tiburon | 1997 | ||
Hyundai | Tiburon GS-R/GT (V6) | 2003 | Бензин | Canada |
Infiniti | G35 | 2003 | Бензин | United States |
Infiniti | G35 | 2003 | Бензин | United States |
Infiniti | I30 | 2000 | Бензин | United States |
Infiniti | Q45 | 1997 | ||
Infiniti | Q45 | 1999 | ||
Infiniti | QX4 | 2000 | ||
Isuzu | Trooper 3.0 | 1999 | Дизель | Great Britain |
Jaguar | XJ6 (X300) | 1997 | ||
Jaguar | XK8 | 1997 | ||
Jaguar | XK8 | 2000 | Бензин | United States |
Jeep | Cherokee | 1998 | ||
Jeep | Cherokee Sport | 1999 | Бензин | United States |
Jeep | Grand Cherokee | 1996 | ||
Jeep | Grand Cherokee | 1997 | ||
Jeep | Grand Cherokee | 1998 | ||
Jeep | Grand Cherokee | 1999 | ||
Jeep | Grand Cherokee | 2000 | ||
Jeep | Grand Cherokee | 2000 | Бензин | Norway |
Jeep | Grand Cherokee | 2000 | Дизель | Portugal |
Jeep | Liberty | 2002 | ||
Jeep | Wrangler | 1998 | Бензин | United States |
Jeep | Wrangler Sport | 1999 | ||
Kia | Rio | 2001 | Бензин | |
Kia | Sedona | 2003 | Бензин | United States |
Kia | Sephia | 1999 | ||
Kia | Sorento 2.5 CRDi | 2003 | Дизель | Italy |
Kia | Spectra | 2001 | ||
Lancia | Y | 2000 | Бензин | Germany |
Land Rover | Defender TD5 | 2004 | Дизель | France |
Land Rover | Range Rover | 1997 | ||
Lexus | IS2000 | 2002 | ||
Mazda | Millenia S | 1999 | ||
Mazda | MPV | 1996 | Бензин | Canada |
Mazda | MPV | 2002 | Бензин | Canada |
Mazda | MX-5 | 1999 | Бензин | |
Mazda | MX-5 | 2003 | ||
Mazda | MX-5 (Miata) | 2003 | Australia | |
Mazda | Protege | 2000 | Бензин | United States |
Mazda | Protege | 2001 | ||
Mazda | Protege 5 | 2002 | ||
Mcc Smart | Fortwo | 2002 | Дизель | Portugal |
Mercedes | C32 AMG | 2001 | Бензин | Italy |
Mercedes Benz | E-320 | 1998 | Бензин | Cambodia |
Mercedes-Benz | C200 Kompressor | 2003 | ||
Mercedes-Benz | C230 | 1997 | Бензин | Japan |
Mercedes-Benz | C230 | 1998 | ||
Mercedes-Benz | C230 | 2000 | ||
Mercedes-Benz | Class A | 2000 | ||
Mercedes-Benz | E 430 | 2000 | Бензин | United States |
Mercedes-Benz | ML 270 Cdi | 2000 | Бензин | Denmark |
Mercedes-Benz | Sl600 | 1997 | ||
Mercedes-Benz | W203 C | 2002 | ||
Mercury | Villager | 1996 | Бензин | United States |
Mini | Cooper | 2002 | ||
Mini | Cooper S | 2003 | ||
Mits | Montero Sport | 2000 | Бензин | United States |
Mitsubishi | Diamante | 2001 | Бензин | United States |
Mitsubishi | Eclipse | 1997 | ||
Mitsubishi | Eclipse | 1998 | Бензин | United States |
Mitsubishi | Eclipse | 2000 | Бензин | United States |
Mitsubishi | Eclipse Spyder | 2002 | ||
Mitsubishi | Galant | 2003 | ||
Mitsubishi | Lancer | 1998 | Бензин | Jamaica |
Mitsubishi | Lancer | 1999 | ||
Mitsubishi | Lancer Evolution | 2003 | ||
Mitsubishi | Lancer Evolution | 2003 | Бензин | |
Mitsubishi | Lanser | 1997 | Бензин | Sweden |
Mitsubishi | Mirage | 1999 | ||
Mitsubishi | Mirage | 2001 | Бензин | United States |
Mitsubishi | Montero | 1995 | ||
Mitsubishi | Montero | 2003 | Бензин | United States |
Mitsubishi | Outlander | 2003 | Бензин | Netherlands |
Mitsubishi | Spcer | 2002 | Бензин | Japan |
Nissan | 240 SX | 1996 | ||
Nissan | Altima | 1997 | ||
Nissan | Altima | 1999 | ||
Nissan | Altima | 2001 | Бензин | Canada |
Nissan | Altima GXE | 1997 | ||
Nissan | Frontier | 1999 | ||
Nissan | Frontier | 2000 | Бензин | United States |
Nissan | Maxima | 1995 | Бензин | United States |
Nissan | Maxima | 1996 | ||
Nissan | Maxima | 1996 | Бензин | United States |
Nissan | Maxima GLE | 1999 | ||
Nissan | Micra | 2003 | ||
Nissan | Pathfinder | 1998 | Бензин | United States |
Nissan | Pathfinder | 2001 | Бензин | United States |
Nissan | Pathfinder | 2002 | ||
Nissan | Primera | 1999 | ||
Nissan | Primera | 1999 | Дизель | |
Nissan | Sentra | 1996 | Бензин | United States |
Nissan | Sentra | 2001 | ||
Nissan | Sentra SE | 2000 | ||
Nissan | Sentra SE-R | 2002 | ||
Nissan | Sentra SpecV | 2003 | ||
Nissan | Terrano | 1997 | ||
Opel | Astra | 1997 | Бензин | Hungary |
Opel | Astra | 2000 | Дизель | Italy |
Opel | Astra | 2001 | ||
Opel | Astra | 2004 | Дизель | |
Opel | Astra — F | 1997 | Бензин | Lithuania |
Opel | Astra Convertible | 2002 | Бензин | Australia |
Opel | Astra H | 2004 | Дизель | Germany |
Opel | Combo | 2004 | Дизель | Singapore |
Opel | Corsa | 2002 | Бензин | Belgium |
Opel | Corsa 1.3 CDTi | 2004 | Дизель | Turkey |
Opel | Corsa B | 1994 | Бензин | Portugal |
Opel | Frontera | 1994 | Дизель | Portugal |
Opel | Frontera | 1999 | ||
Opel | Omega | 1998 | Дизель | Israel |
Opel | Omega | 2001 | ||
Opel | Vectra | 1998 | ||
Opel | Vectra | 2001 | ||
Opel | Vectra | 2001 | ||
Opel | Vectra B | 1996 | Бензин | Germany |
Opel | Vectra B 2.0 | 1998 | Дизель | Sweden |
Opel | Zafira | 2001 | Дизель | Paris |
Opel | Zafira | 2001 | Дизель | France |
Opel | Zafira | 2002 | Дизель | |
Opel | Zafira 1.6 16V Ecotec | 2001 | Бензин | Finland |
Peugeot | 106 | 1998 | ||
Peugeot | 106 | 2003 | ||
Peugeot | 2006 Hdi | 2004 | ||
Peugeot | 206 | 1994 | Бензин | France |
Peugeot | 206 | 2001 | Бензин | Portugal |
Peugeot | 206 | 2001 | Дизель | Spain |
Peugeot | 206 | 2001 | Бензин | Mexico |
Peugeot | 206 | 2001 | Бензин | France |
Peugeot | 206 | 2003 | ||
Peugeot | 206 | 2003 | ||
Peugeot | 206 | 2004 | Дизель | France |
Peugeot | 206 Gti | 2002 | ||
Peugeot | 206 GTi 180 | 2003 | Бензин | New Zealand |
Peugeot | 206 Hdi | 2002 | Дизель | France |
Peugeot | 306 | 1998 | Дизель | France |
Peugeot | 306 | 2000 | Бензин | France |
Peugeot | 306 2.0 Hdi | 2000 | Дизель | United Kingdom |
Peugeot | 306 HDI | 2000 | Дизель | |
Peugeot | 306S16 | 1999 | Бензин | France |
Peugeot | 307 | 2002 | Бензин | United Kingdom |
Peugeot | 307 | 2004 | Дизель | France |
Peugeot | 307 2.0 HDI 90 Hp | 2004 | Дизель | Netherlands |
Peugeot | 406 | 2001 | ||
Peugeot | 406 | 2002 | ||
Peugeot | 406 HDI | 1999 | ||
Peugeot | Partner | 2005 | Дизель | Belgium |
Plymouth | Neon | 1999 | Бензин | Canada |
Porsche | 911 Carrera | 2001 | ||
Porsche | 996 | 1998 | Бензин | Nederland |
Renault | Clio | 2001 | ||
Renault | Clio | 2002 | ||
Renault | Clio | 2002 | ||
Renault | Clio | 2003 | Дизель | Romania |
Renault | Espace | 2000 | Дизель | Germany |
Renault | Espace | 2001 | Дизель | Portugal |
Renault | Espace 2.2 Dt | 1998 | Дизель | France |
Renault | Kangoo | 2002 | Дизель | Sweden |
Renault | Kangoo | 2003 | ||
Renault | Laguna | 1998 | Дизель | Spain |
Renault | Laguna2 | 2002 | Дизель | |
Renault | Megane | 1998 | Дизель | Ireland |
Renault | Megane | 1998 | Дизель | Ireland |
Renault | Megane | 1998 | Дизель | Ireland |
Renault | Megane | 2000 | ||
Renault | Megane | 2002 | Бензин | France |
Renault | Megane 1.9 DTI | 2001 | Дизель | Spain |
Renault | Megane Gran Tour | 2004 | Дизель | Spain |
Renault | Megane II | 2004 | Бензин | Czech Republic |
Renault | RX4 | 2001 | Дизель | France |
Renault | Safrane 2.5 | 1997 | Бензин | |
Renault | Scenic | 2001 | ||
Renault | Scenic | 2003 | ||
Renault | Scenic | 2004 | Дизель | |
Renault | Twingo | 1999 | Бензин | France |
Saab | 3-Sep | 1999 | ||
Saab | 3-Sep | 1999 | ||
Saab | 5-Sep | 2002 | Бензин | Sweden |
Saab | 9--5 | 2000 | Бензин | United States |
Saab | 9-5 Aero | 2003 | ||
Saab | 900 | 1997 | ||
Saab | 900 | 1997 | Бензин | Canada |
Saab | 900 S | 1996 | Бензин | United States |
Saab | 9000 | 1998 | ||
Saab | 9000 | 1998 | ||
Saab | 9000CDE | 1996 | ||
Saturn | LW300 | 2001 | Бензин | United States |
Seat | Cordoba | 1996 | Бензин | Spain |
Seat | Cordoba 1.4 SX | 2000 | ||
Seat | Cordoba TDI 110 CV | 1999 | Дизель | Spain |
Seat | Ibiza | 2000 | Дизель | Portugal |
Seat | Ibiza | 2002 | ||
Seat | Leon | 2002 | Дизель | Austria |
Seat | Leon | 2004 | ||
Seat | Leon | 2004 | Дизель | Italy |
Seat | Leon | 2004 | Дизель | France |
Seat | Toledo | 2000 | Дизель | France |
Seat | Toledo | 2002 | ||
Skoda | Fabia | 1994 | Бензин | Germany |
Skoda | Fabia | 2003 | Дизель | Austria |
Skoda | Fabia TDi | 2004 | Дизель | Czech Republic |
Skoda | Fabia TDi | 2004 | Дизель | Czech Republic |
Skoda | Felicia | 2000 | Бензин | |
Skoda | Octavia | 2002 | ||
Skoda | Octavia 1.8T | 2001 | Бензин | Czech Republic |
Skoda | Octavia 1.8T | 2001 | Бензин | Czech Republic |
Skoda | Octavia RS | 2004 | Бензин | Greece |
Skoda | Octavia TDi | 2004 | Дизель | Czech Republic |
Skoda | Octavia TDi | 2004 | Дизель | Czech Republic |
Smart | Full | 2000 | Бензин | Europe |
Smart | Passion | 2002 | Бензин | Portugal |
Smart | Pulse Cabrio | 2003 | ||
Smart | Roadster | 2003 | ||
Smart | Roadster | 2003 | ||
Subaru | 2.5TS | 2003 | ||
Subaru | Forester | 1999 | ||
Subaru | Impreza | 1997 | Бензин | United States |
Subaru | Impreza 2.5RS | 2002 | Бензин | United States |
Subaru | Impreza TS | 2002 | Бензин | Singapore |
Subaru | Impreza TS | 2003 | Бензин | Singapore |
Subaru | Impreza WRX | 2001 | ||
Subaru | Impreza WRX | 2001 | United Kingdom | |
Subaru | Impreza WRX | 2002 | ||
Subaru | Impreza WRX | 2003 | ||
Subaru | Legacy | 1996 | Бензин | Canada |
Subaru | Legacy | 1998 | Бензин | Canada |
Subaru | Legacy | 1999 | Бензин | Russia |
Subaru | Legacy 2.5 JTG | 2004 | Бензин | Italy |
Subaru | Outback Wagon | 2002 | ||
SusUKi | Jimny | 1999 | Бензин | |
Suzuki | Esteem | 1996 | Бензин | Canada |
Suzuki | Grand Vitara | 1999 | ||
Suzuki | Grand Vitara | 2000 | ||
Suzuki | Jimny 1.3 | 2002 | Бензин | France |
Suzuki | Sidekick | 1997 | ||
Suzuki | Vitara | 1997 | ||
Suzuki | Vitara | 2000 | Бензин | |
Suzuki | X-90 | 1996 | Бензин | United States |
Suzuki | table966401Xl7 2.0 HDi | 2004 | Дизель | Belgium |
Toyota | Avalon | 1998 | Бензин | United States |
Toyota | Avensis | 2003 | Бензин | Italy |
Toyota | Camry | 1997 | Бензин | United States |
Toyota | Camry | 2000 | ||
Toyota | Camry | 2002 | ||
Toyota | Camry XLE | 2004 | Бензин | United States |
Toyota | Camry XLE | 2004 | Бензин | United States |
Toyota | Celica GT-S | 2000 | ||
Toyota | Corolla | 1994 | Бензин | Greece |
Toyota | Corolla | 1998 | ||
Toyota | Corolla | 2002 | ||
Toyota | Corolla (European) | 2002 | ||
Toyota | Echo | 2000 | Бензин | United States |
Toyota | RAV4 | 1997 | ||
Toyota | RAV4 | 2001 | ||
Toyota | RAV4 | 2001 | Бензин | United States |
Toyota | RV4 | 2000 | Бензин | Costa Rica |
Toyota | Sienna LE | 1999 | ||
Toyota | Solara | 1999 | ||
Toyota | Solara LE | 2000 | ||
Toyota | Tacoma | 2000 | ||
Toyota | Tacoma | 2001 | Бензин | United States |
Toyota | Tacoma | 2002 | ||
Toyota | Tercel | 1999 | Бензин | |
Toyota | Tundra | 1997 | Бензин | |
Toyota | Tundra | 2000 | ||
Toyota | Tundra | 2001 | ||
Toyota | Tundra | 2001 | ||
Toyota | Tundra | 2003 | ||
Toyota | Vios | 2004 | Бензин | Singapore |
Toyota | Yaris | 2000 | ||
Triumph | Sprint ST 955i | 2001 | Бензин | France |
Volkswagen | Beetle | 1999 | Бензин | United States |
Volkswagen | Beetle | 2000 | ||
Volkswagen | Bora | 1999 | ||
Volkswagen | Bora | 2000 | ||
Volkswagen | Caddy | 1994 | Дизель | Germany |
Volkswagen | Caddy | 2001 | Дизель | |
Volkswagen | Eurovan Camper | 1997 | ||
Volkswagen | Gol | 1999 | Дизель | |
Volkswagen | Golf | 1997 | ||
Volkswagen | Golf | 1997 | Бензин | Spain |
Volkswagen | Golf | 1998 | ||
Volkswagen | Golf | 2001 | ||
Volkswagen | Golf | 2004 | Бензин | Germany |
Volkswagen | Golf 4 | 2001 | Дизель | France |
Volkswagen | Golf GL | 1996 | ||
Volkswagen | Golf III | 1996 | ||
Volkswagen | Golf IV | 1999 | Дизель | France |
Volkswagen | Golf IV | 2000 | ||
Volkswagen | Jetta | 1996 | Бензин | United States |
Volkswagen | Jetta | 1997 | ||
Volkswagen | Jetta | 2002 | ||
Volkswagen | Jetta Wagon | 2003 | ||
Volkswagen | Lupo | 1999 | ||
Volkswagen | Multivan(T4/Transporter/Eurovan) | 2001 | Дизель | Germany |
Volkswagen | Passat | 1996 | ||
Volkswagen | Passat | 1997 | ||
Volkswagen | Passat | 1999 | ||
Volkswagen | Passat | 2001 | Бензин | |
Volkswagen | Passat | 2003 | ||
Volkswagen | Passat 1.9 Tdi | 2000 | Дизель | Sweden |
Volkswagen | Polo | 1997 | Бензин | Germany |
Volkswagen | Polo | 2001 | Дизель | |
Volkswagen | Santana IAW 1AVP Marelli | 2002 | Бензин | Brazil |
Volkswagen | Sharan | 1998 | ||
Volkswagen | TDI 102 Pk | 1999 | Бензин | Nederland |
Volkswagen | Transporter 2.5 Tdi | 2002 | Дизель | Finland |
Vols | Beelt | 1999 | Дизель | Canada |
Volvo | 2.5T | 1998 | Бензин | Sweden |
Volvo | 850 | 1996 | Дизель | Poland |
Volvo | 850 GLT | 1996 | ||
Volvo | 850 T5 | 1997 | ||
Volvo | 850 Turbo | 1996 | ||
Volvo | 850 Wagon | 1996 | ||
Volvo | 960 | 1996 | Бензин | France |
Volvo | C70 HT | 1998 | ||
Volvo | S40 | 2000 | ||
Volvo | S40 | 2001 | Бензин | Sweden |
Volvo | S40 1 6 | 2000 | Бензин | Sweden |
Volvo | S40 1.9T | 2001 | ||
Volvo | S40 T4 | 1999 | Бензин | United Kingdom |
Volvo | S60 | 2001 | ||
Volvo | S70 | 1998 | Бензин | United States |
Volvo | S70 | 1998 | Бензин | Canada |
Volvo | S70 | 1999 | ||
Volvo | S80 | 1999 | Дизель | Italy |
Volvo | S80 T6 | 1999 | ||
Volvo | T 4 | 1998 | ||
Volvo | T5R | 1995 | Бензин | United States |
Volvo | V40 | 1996 | Бензин | Belgium |
Volvo | V40 | 2000 | ||
Volvo | V40 2.0 T | 1999 | Бензин | Sweden |
Volvo | V70 | 1998 | ||
Volvo | V70 | 2000 | Sweden | |
Volvo | V70 | 2001 | Бензин | Italy |
Volvo | V70 XC | 1999 | Бензин | Poland |
Volvo | V70 Bifuel | 2002 | ||
Volvo | V70 T5 | 2000 | Бензин | United Kingdom |
Volvo | V70R | 1998 | Бензин | Australia |
Volvo | XC70 | 1998 | Бензин | Holland |
Zastava-Yugo | 60EFI | 1999 |
Стандарт J1850 PWM |
||||
Производитель | Модель | Год выпуска | Топливо | Страна |
Citroen | Picasso HDI | 2001 | Дизель | France |
Crown Victoria | A4 | 2000 | Бензин | United States |
Ford | Aerostar | 1997 | ||
Ford | Contour | 1999 | ||
Ford | Crown Victoria | 2003 | Бензин | Canada |
Ford | E150 | 2000 | ||
Ford | E350 | 1997 | Бензин | United States |
Ford | E350 | 1997 | Бензин | United States |
Ford | E350 | 2000 | ||
Ford | Escape | 2001 | ||
Ford | Escort | 1997 | Бензин | United States |
Ford | Escort | 1997 | ||
Ford | Escort | 1998 | ||
Ford | Expedition | 1998 | ||
Ford | Explorer | 1996 | Бензин | United States |
Ford | Explorer | 1998 | ||
Ford | Explorer | 1999 | Бензин | United States |
Ford | Explorer | 2000 | ||
Ford | F-250 Super Duty | 2002 | Бензин | United States |
Ford | F150 | 1997 | ||
Ford | F150 | 2002 | Бензин | United States |
Ford | F150 | 2003 | ||
Ford | F150 (Truck) | 1999 | ||
Ford | F150 (Van) | 1999 | ||
Ford | F250 | 2000 | ||
Ford | F250 | 2002 | Australia | |
Ford | Fiesta | 1997 | ||
Ford | Fiesta | 1997 | ||
Ford | Fiesta | 1997 | Бензин | Brazil |
Ford | Fiesta | 1998 | Дизель | Belgium |
Ford | Fiesta | 2001 | Бензин | Italy |
Ford | Fiesta | 2001 | Бензин | Italy |
Ford | Fiesta | 2002 | Бензин | United Kingdom |
Ford | Focus | 1999 | ||
Ford | Focus | 2002 | ||
Ford | Focus (UK) | 2001 | ||
Ford | Focus 1.8 | 2004 | Дизель | Switzerland |
Ford | Focus SVT | 2002 | ||
Ford | Focus Trend 1 6 | 1998 | Бензин | Poland |
Ford | Focus ZTS | 2001 | Бензин | Canada |
Ford | Ka | 1999 | Бензин | Argentina |
Ford | Ka | 1999 | Бензин | Argentina |
Ford | Ka | 2001 | Бензин | United Kingdom |
Ford | Ka | 2001 | Бензин | United Kingdom |
Ford | Ka 1.0 | 2000 | Бензин | Brasil |
Ford | Mondeo | 1997 | Бензин | Turkey |
Ford | Mondeo | 1998 | Бензин | United Kingdom |
Ford | Mondeo | 1998 | Дизель | |
Ford | Mondeo | 2001 | Дизель | Austria |
Ford | Mondeo | 2004 | Дизель | |
Ford | Mondeo (UK) | 1997 | Бензин | United Kingdom |
Ford | Mondeo V6 | 1999 | Бензин | Switzerland |
Ford | Mondeo/German | 1998 | Бензин | Germany |
Ford | Mustang | 1997 | Бензин | United States |
Ford | Mustang | 1998 | ||
Ford | Mustang | 1998 | ||
Ford | Mustang | 2001 | ||
Ford | Mustang Coupe | 1995 | Бензин | United States |
Ford | Mustang GT | 1999 | Бензин | United States |
Ford | Mustang Mach1 | 2003 | Бензин | Canada |
Ford | Ranger | 1995 | ||
Ford | Ranger | 1996 | ||
Ford | Ranger | 1997 | ||
Ford | Ranger | 1998 | ||
Ford | Ranger | 2001 | Бензин | United States |
